<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aric.info</title>
	<atom:link href="http://aric.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://aric.info</link>
	<description>Anything that happens to cross my life</description>
	<lastBuildDate>Tue, 06 Jul 2010 23:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Disney theme park videos!</title>
		<link>http://aric.info/fun/disney-theme-park-videos/</link>
		<comments>http://aric.info/fun/disney-theme-park-videos/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:28:52 +0000</pubDate>
		<dc:creator>Aric</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://aric.info/?p=70</guid>
		<description><![CDATA[Stumbled across these videos revealing some not so publicized Disney facts such as a basketball court, underground tunnels and hidden items in rides. Disney Fact or Fiction: Disney World Underground Tunnel Myth  &#8211; http://www.youtube.com/watch?v=8SdQXWkDP5Q Disneyland Fact or Fiction: The Matterhorn &#8211; http://www.youtube.com/watch?v=63TKKg-KRP0 Forgotten Disneyland Part I  &#8211; http://www.youtube.com/watch?v=ixGfrWVSLmY Forgotten Disneyland Part II &#8211; http://www.youtube.com/watch?v=MP0ihNKuW4M Forgotten [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled across these videos revealing some not so publicized Disney facts such as a basketball court, underground tunnels and hidden items in rides.</p>
<p>Disney Fact or Fiction: Disney World Underground Tunnel Myth  &#8211; <a href="http://www.youtube.com/watch?v=8SdQXWkDP5Q" target="_blank">http://www.youtube.com/watch?v=8SdQXWkDP5Q<br />
</a>Disneyland Fact or Fiction: The Matterhorn &#8211; <a href="http://www.youtube.com/watch?v=63TKKg-KRP0" target="_blank">http://www.youtube.com/watch?v=63TKKg-KRP0</a></p>
<p>Forgotten Disneyland Part I  &#8211; <a href="http://www.youtube.com/watch?v=ixGfrWVSLmY" target="_blank">http://www.youtube.com/watch?v=ixGfrWVSLmY</a><br />
Forgotten Disneyland Part II &#8211; <a href="http://www.youtube.com/watch?v=MP0ihNKuW4M" target="_blank">http://www.youtube.com/watch?v=MP0ihNKuW4M<br />
</a>Forgotten Disneyland Part III &#8211; <a href="http://www.youtube.com/watch?v=XGehCwukfL8" target="_blank">http://www.youtube.com/watch?v=XGehCwukfL8</a><br />
Forgotten Disneyland Part IV &#8211; <a href="http://www.youtube.com/watch?v=uQZ6j7Ueb0I" target="_blank">http://www.youtube.com/watch?v=uQZ6j7Ueb0I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aric.info/fun/disney-theme-park-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone or itouch as a Wireless USB adapter</title>
		<link>http://aric.info/software/iphone-or-itouch-as-a-wireless-usb-adapter/</link>
		<comments>http://aric.info/software/iphone-or-itouch-as-a-wireless-usb-adapter/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 08:35:30 +0000</pubDate>
		<dc:creator>Aric</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://aric.info/?p=50</guid>
		<description><![CDATA[Currently multiple third party applications allow the iPhone to tether or share it&#8217;s data plan with your computer. Just recently I discovered using June Fabrics Technology&#8216;s PdaNet you can not only tether your data plan but also it&#8217;s wifi connection, making your ipod touch or iphone also a wireless USB adapter. Basic steps to use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aric.info/blog/wp-content/uploads/2010/04/iphone-usb-adapter.jpg"><img class="alignnone size-medium wp-image-55" title="iphone-usb-adapter" src="http://aric.info/blog/wp-content/uploads/2010/04/iphone-usb-adapter-300x156.jpg" alt="iphone wireless usb adapter" width="300" height="156" /></a></p>
<p>Currently multiple third party applications allow the iPhone to tether or share it&#8217;s data plan with your computer. Just recently I discovered using <a title="June Fabrics Technology" href="http://www.junefabrics.com" target="_blank">June Fabrics Technology</a>&#8216;s <a title="Itouch PDAnet" href="http://www.junefabrics.com/iphone/index.php" target="_blank">PdaNet</a> you can not only tether your data plan but also it&#8217;s wifi connection, making your ipod touch or iphone also a wireless USB adapter.</p>
<p>Basic steps to use ipod touch as a wireless usb adapter:<br />
-Install <a title="PdaNet Desktop" href="http://www.junefabrics.com/desktop/" target="_blank">PdaNet Desktop</a>. This requires itunes to be installed.<br />
-Install <a title="PdaNet for iphone" href="http://www.junefabrics.com/iphone/index.php" target="_blank">PdaNet</a> in cydia or RockApp. If you don&#8217;t have either of these you most likely haven&#8217;t jailbroken your iPod&#8230; Similar to most useful software on the iPods, you will NEED your device jailbroken.<br />
-On your iPod, set the PdaNet application to USB Mode in the settings.<br />
-On the desktop, right click on PdaNet tray icon and click connect.</p>
<p><a title="PdaNet" href="http://www.junefabrics.com" target="_blank">PdaNet</a> is also available for Android, PalmOS, Windows Mobile, and BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://aric.info/software/iphone-or-itouch-as-a-wireless-usb-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly Resize Browser Window</title>
		<link>http://aric.info/tweaks/quickly-resize-browser-window/</link>
		<comments>http://aric.info/tweaks/quickly-resize-browser-window/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:36:00 +0000</pubDate>
		<dc:creator>Aric</dc:creator>
				<category><![CDATA[Tweaks]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://aric.info/?p=27</guid>
		<description><![CDATA[Thanks to the sick deal Joe passed onto me I&#8217;ve replaced my 19-inch monitor with a 22-inch wide screen monitor. I&#8217;ve opted to use my 19-inch as my primary monitor in the past due to not having a real need to complete everyday tasks in my 21-inch monitor, instead I&#8217;d only use the larger monitor [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the sick deal Joe passed onto me I&#8217;ve replaced my 19-inch monitor with a 22-inch wide screen monitor. I&#8217;ve opted to use my 19-inch as my primary monitor in the past due to not having a real need to complete everyday tasks in my 21-inch monitor, instead I&#8217;d only use the larger monitor for <a title="Windows Media Center" href="http://www.microsoft.com/windows/windows-media-center/default.aspx" target="_blank">MCE</a>, <a title="Justin.Tv" href="http://www.justin.tv" target="_blank">Justin.tv</a>, <a title="Hulu" href="http://www.hulu.com">Hulu</a> and movies. I&#8217;ve noticed a large number of websites choose to develop only one layout which normally is geared to include those with much lower resolutions.  For those with resolutions nearly double the majority(<img src="file:///C:/Users/Aric/AppData/Local/Temp/moz-screenshot.png" alt="" />1024×768?) these layouts result in large empty spaces on the sides of the webpage, leaving the web browser looking rather lonely.</p>
<p><a href="http://aric.info/blog/wp-content/uploads/2010/03/webbrowser.jpg"><img class="size-medium wp-image-32  alignleft" title="lonely webbrowser" src="http://aric.info/blog/wp-content/uploads/2010/03/webbrowser-300x169.jpg" alt="lonely" width="180" height="101" /></a> =&gt; <a href="http://aric.info/blog/wp-content/uploads/2010/03/webbrowser2.jpg"><img class="size-medium wp-image-34" title="webbrowser2" src="http://aric.info/blog/wp-content/uploads/2010/03/webbrowser2-300x169.jpg" alt="Resized browser" width="180" height="101" /></a></p>
<p>Here are a few javascript links which will resize the width of the browser window and center the position of it.</p>
<p>In firefox: right click on the link &gt; &#8216;Bookmark This Link&#8217;</p>
<p><a title="Resize window to 1024" href="javascript: var x=1024; window.resizeTo(x,screen.availHeight); window.moveTo((screen.width-x)/2,0);">Resize window to 1024</a> =&gt; 1024 x 768<br />
<a title="Resize window to 1280" href="javascript: var x=1280; window.resizeTo(x,screen.availHeight); window.moveTo((screen.width-x)/2,0);">Resize window to 1280</a> =&gt; 1280 x 800<br />
<a title="Resize window to 1440" href="javascript: var x=1440; window.resizeTo(x,screen.availHeight); window.moveTo((screen.width-x)/2,0);">Resize window to 1440</a> =&gt; 1440 x 900<br />
<a title="Resize window to 1680" href="javascript: var x=1680; window.resizeTo(x,screen.availHeight); window.moveTo((screen.width-x)/2,0);">Resize window to 1680</a> =&gt; 1680 x 1050</p>
<p>If you wish to modify the javascript: <a href="javascript: alert('Height: '+window.innerWidth+'   Width: '+window.innerHeight+'  Position: '+window.screenX+'x'+window.screenY);">Get current height, width and position.</a></p>
<p>Edit: Just noticed there is <a title="Firesizer" href="https://addons.mozilla.org/en-US/firefox/addon/5792" target="_blank">an addon for firefox</a> to do similar.</p>
]]></content:encoded>
			<wfw:commentRss>http://aric.info/tweaks/quickly-resize-browser-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Somewhat) Manually install Rosetta Stone 3.4.5 language packs</title>
		<link>http://aric.info/software/somewhat-manually-install-rosetta-stone-3-4-5-language-packs/</link>
		<comments>http://aric.info/software/somewhat-manually-install-rosetta-stone-3-4-5-language-packs/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:27:33 +0000</pubDate>
		<dc:creator>Aric</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://aric.info/blog/?p=9</guid>
		<description><![CDATA[Seems as if the Rosetta Stone 3.4.5 application has a problem detecting virtual drives (both PowerISO and Virtual CloneDrive) with the Rosetta Stone language pack dvds mounted in Windows 7 64-bit. A simple fix is to install Rosetta Stone and the language packs on an older 32-bit operating system; such as Windows XP. Then proceed [...]]]></description>
			<content:encoded><![CDATA[<p>Seems as if the Rosetta Stone 3.4.5 application has a problem detecting virtual drives (both <a title="PowerISO" href="http://www.poweriso.com" target="_blank">PowerISO</a> and <a title="Virtual CloneDrive" href="http://www.slysoft.com/en/virtual-clonedrive.html" target="_blank">Virtual CloneDrive</a>) with the Rosetta Stone language pack dvds mounted in Windows 7 64-bit. A simple fix is to install Rosetta Stone and the language packs on an older 32-bit operating system; such as Windows XP. Then proceed to copying the contents from “C:\Documents and Settings\All Users\Application Data\Rosetta Stone” into “C:\ProgramData\Rosetta Stone” on Windows 7.</p>
<p>Anyone who doesn’t plan on using this software also on a 32-bit operating system could install Rosetta Stone in a guest operating system using virtualization software such as <a title="VMware" href="http://www.vmware.com" target="_blank">VMware</a> or <a title="VirtualBox" href="http://www.virtualbox.org" target="_blank">VirtualBox</a>(freeware) and then proceed to copying the contents of the “Application Data\Rosetta Stone” folder back to their Windows 7 install.</p>
<p>If planning to add another language pack later I do suggest backing up the tracking.db3 file considering it stores all the user information. You can manually alter the SQL database using software such as <a title="SQLiteBrowser" href="http://sqlitebrowser.sourceforge.net/" target="_blank">SQLite Database Browser</a>.<a href="http://www.rosettastone.com/"><img class="size-full   wp-image-11 alignleft" title="Rosetta Stone" src="http://65.254.40.158/~aricinfo/blog/wp-content/uploads/2010/02/rosetta-stone1.jpg" alt="" width="168" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aric.info/software/somewhat-manually-install-rosetta-stone-3-4-5-language-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aric is starting a blog</title>
		<link>http://aric.info/uncategorized/starting-a-blog/</link>
		<comments>http://aric.info/uncategorized/starting-a-blog/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:53:29 +0000</pubDate>
		<dc:creator>Aric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aric.info/blog/?p=4</guid>
		<description><![CDATA[Hmmmm maybe I should put some use to my abandoned domain and&#8230;. must I say it? Start a blog!]]></description>
			<content:encoded><![CDATA[<p>Hmmmm maybe I should put some use to my abandoned domain and&#8230;. must I say it?<br />
Start a blog! <img src='http://aric.info/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://aric.info/uncategorized/starting-a-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
